Stat Leaders
2030 season, through Week 3. Conference leaders across the MRC. Wittenberg (highlighted) leads the league in both rushing and tackles. * = team assignment approximate.
Passing yards
| Player | Pos | Team | YDS | Notes |
|---|
| 1 | K. Faulkner | QB | Wabash | 648 | 4 TD, 1 INT |
| 2 | J. Rivera | QB | Mount Union | 647 | 5 TD, 0 INT |
| 3 | C. McClung * | QB | Marietta | 614 | 2 TD, 3 INT |
| 4 | S. Rossouw | QB | Ohio Northern | 566 | 2 TD, 1 INT |
| 5 | A. Waller | QB | Walsh | 549 | 3 TD, 0 INT |
| 6 | T. Capps | QB | Wooster | 442 | 6 TD, 0 INT — top efficiency |
| 7 | C. Doss | QB | Wittenberg | 376 | 2 TD, 7 INT — league-high INTs |
Total tackles
| Player | Pos | Team | TOT | Notes |
|---|
| 1 | D. Burfict | FS | Wittenberg | 21 | 14 solo, 7 ast |
| 2 | M. Nash | MIKE | — | 18 | |
| 3 | L. Strainge * | WILL | Case Western | 18 | |
| 4 | R. Bryant | MIKE | — | 18 | 0.5 sack |
| 5 | B. Durant | WILL | — | 17 | |
| 6 | C. Suttle | SS | Wittenberg | 16 | 8 solo, 8 ast |
Special teams & returns
| Player | Pos | Team | Leaders | Notes |
|---|
| 1 | J. Spievey | CB | Wooster | — | Punt return leader — 13.1 avg, 1 TD |
| 2 | T. Lenon | HB | Wittenberg | — | Also among kick-return leaders |
| 3 | B. Machado | P | Wooster | 87 | Elite punter (87 OVR) |
| 4 | M. Halloran | K | Wooster | 82 | Kicking standout (82 OVR) |
| 5 | T. Tutt | LG | Wooster | — | Pancake-block leader |