Ohio Northern University · Ada, OH
Ohio Northern Polar Bears
Protected rival: Heidelberg · 100 Miles of Hate
ONU
72.6Team overall
#7Preseason poll
★★½Prestige
79Best player · Mario Adeyemi (HB)
32Players rated 70+
19Projected starters
Offense Run Pistol
Defense 4-3
Identity RB/OL/LB
Recruiting Ohio first · pipelines: Indiana, Michigan
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Caleb Vela | QB | SR | 6'2" | 223 | Dual Threat | Normal | 72 | |
| 1 | Enzo Padilla | QB | FR | 6'4" | 205 | Backfield Creator | Normal | 70 | |
| 8 | Deon Estrada | QB | SO | 6'3" | 222 | Dual Threat | Normal | 63 | |
| 29 | Mario Adeyemi | HB | JR | 6'0" | 210 | Contact Seeker | Star | 79 | Headfirst (Silver), Side Step (Bronze) |
| 31 | Brandon Gibson | HB | SO | 5'10" | 205 | Contact Seeker | Normal | 76 | Side Step (Bronze) |
| 21 | Justin Yoder | HB | JR | 5'9" | 203 | Elusive Bruiser | Normal | 75 | Workhorse (Bronze) |
| 30 | Gunner Kessler | HB | SO | 5'9" | 206 | Contact Seeker | Normal | 69 | |
| 37 | Xander Lamb | HB | JR | 5'10" | 216 | Contact Seeker | Normal | 63 | |
| 36 | Brennan Drummond | HB | FR | 5'11" | 196 | Contact Seeker | Normal | 59 | |
| 40 | Grant Wade | FB | JR | 5'11" | 246 | North/South Receiver | Normal | 75 | Screen Enforcer (Bronze) |
| 33 | Javon Horne | FB | SO | 6'0" | 240 | North/South Blocker | Normal | 73 | |
| 41 | Darius Andrews | FB | FR | 6'0" | 246 | North/South Blocker | Normal | 66 | |
| 18 | Lorenzo Mensah | WR | JR | 6'1" | 184 | Physical Route Runner | Normal | 71 | |
| 14 | Kenny Goddard | WR | JR | 5'11" | 184 | Physical Route Runner | Normal | 68 | |
| 82 | Wesley Sinclair | WR | SO | 5'10" | 188 | Route Artist | Normal | 67 | |
| 13 | Tate Jennings | WR | FR | 6'0" | 195 | Physical Route Runner | Normal | 62 | |
| 83 | Malik Bauman | WR | SO | 6'2" | 185 | Physical Route Runner | Normal | 61 | |
| 19 | Vince Bianchi | WR | FR | 5'10" | 182 | Physical Route Runner | Normal | 60 | |
| 10 | Damian Delacruz | WR | FR | 6'1" | 204 | Physical Route Runner | Normal | 60 | |
| 80 | Payton Hidalgo | WR | FR | 6'2" | 190 | Physical Route Runner | Normal | 59 | |
| 88 | Ryder Osei | TE | SR | 6'5" | 249 | Pure Blocker | Normal | 73 | |
| 85 | Aiden Zimmer | TE | JR | 6'4" | 258 | Pure Blocker | Normal | 70 | |
| 87 | Parker Steele | TE | SO | 6'5" | 239 | Pure Blocker | Normal | 62 | |
| 45 | Trent Gallagher | TE | JR | 6'5" | 256 | Pure Blocker | Normal | 62 | |
| 44 | Hudson Cunningham | TE | FR | 6'6" | 262 | Pure Blocker | Normal | 62 | |
| 86 | Dawson Burgess | TE | FR | 6'5" | 257 | Pure Blocker | Normal | 61 | |
| 51 | Stetson Gallegos | LT | SO | 6'7" | 313 | Raw Strength | Normal | 78 | Second Level (Silver) |
| 62 | Josh Diaz | LT | SR | 6'4" | 315 | Agile | Normal | 75 | Outside Shield (Bronze) |
| 63 | Kade Bambach | LT | SO | 6'5" | 318 | Raw Strength | Impact | 71 | Sidekick (Bronze) |
| 53 | Colin Ferraro | LG | JR | 6'5" | 304 | Agile | Normal | 73 | |
| 58 | Hayden Sowards | LG | SO | 6'3" | 317 | Raw Strength | Normal | 69 | |
| 67 | Ronan Nunez | LG | JR | 6'6" | 306 | Raw Strength | Normal | 69 | |
| 55 | Chase Briggs | C | SR | 6'3" | 311 | Raw Strength | Normal | 77 | Outside Shield (Bronze), The Natural (Bronze) |
| 52 | Koa Patel | C | SO | 6'4" | 292 | Agile | Normal | 72 | |
| 64 | Watson Tanaka | C | JR | 6'4" | 313 | Raw Strength | Normal | 69 | |
| 54 | Micah Guerrero | RG | SR | 6'4" | 316 | Agile | Normal | 75 | Second Level (Bronze) |
| 60 | Brock Acheampong | RG | SO | 6'6" | 297 | Agile | Normal | 71 | |
| 70 | Jaden Brennan | RG | FR | 6'6" | 300 | Agile | Normal | 66 | |
| 50 | Tyler Atkinson | RT | SO | 6'7" | 305 | Agile | Normal | 76 | Sidekick (Bronze) |
| 68 | Kendrick Wallace | RT | JR | 6'4" | 319 | Raw Strength | Normal | 72 | |
| 57 | Jarrett Fields | RT | SO | 6'4" | 300 | Raw Strength | Normal | 68 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Andre Keller | DE | SR | 6'2" | 260 | Power Rusher | Normal | 75 | Grip Breaker (Bronze) |
| 41 | Nate Montoya | DE | SO | 6'4" | 248 | Pure Power | Normal | 70 | |
| 92 | Logan Sheppard | DE | SR | 6'2" | 250 | Speed Rusher | Normal | 67 | |
| 90 | Dakota Tillman | DE | FR | 6'5" | 261 | Speed Rusher | Normal | 65 | |
| 45 | Corey Shaw | DE | FR | 6'3" | 276 | Speed Rusher | Normal | 62 | |
| 95 | Adrian Vasquez | DE | FR (RS) | 6'5" | 253 | Speed Rusher | Normal | 62 | |
| 98 | Jalen Engel | DE | FR (RS) | 6'5" | 252 | Power Rusher | Normal | 59 | |
| 94 | Eli Rasmussen | DT | SR | 6'4" | 290 | Pure Power | Normal | 73 | |
| 96 | Maxwell Whitaker | DT | SO | 6'2" | 318 | Gap Specialist | Normal | 67 | |
| 60 | Patrick Kaiser | DT | JR | 6'2" | 320 | Pure Power | Normal | 65 | |
| 50 | Jesse Holloway | DT | SO | 6'2" | 316 | Power Rusher | Normal | 64 | |
| 63 | Clayton Baldwin | DT | SO | 6'3" | 313 | Pure Power | Normal | 60 | |
| 62 | Will Sellers | DT | FR (RS) | 6'3" | 295 | Power Rusher | Normal | 59 | |
| 49 | Jaxon Alfaro | OLB | SR | 6'2" | 225 | Thumper | Normal | 78 | Hammer (Silver), Winning Time (Bronze) |
| 52 | Keaton Eaton | OLB | JR | 6'2" | 247 | Thumper | Normal | 73 | |
| 44 | Jabari McRae | OLB | SO | 6'1" | 237 | Thumper | Normal | 69 | |
| 48 | Gage Christensen | OLB | SO | 6'1" | 237 | Thumper | Normal | 68 | |
| 58 | Holden Newton | OLB | FR (RS) | 6'3" | 239 | Signal Caller | Normal | 62 | |
| 40 | Zane Nakamura | OLB | FR (RS) | 6'3" | 244 | Thumper | Normal | 61 | |
| 47 | Keenan Livingston | MLB | SR | 6'1" | 251 | Signal Caller | Impact | 79 | Aftershock (Silver), Field General (Bronze) |
| 54 | Travis Banks | MLB | SO | 6'2" | 247 | Thumper | Normal | 74 | Wrap Up (Bronze) |
| 46 | Chance Finley | MLB | SO | 6'0" | 244 | Signal Caller | Normal | 69 | |
| 57 | Tariq Stroud | MLB | JR | 6'2" | 239 | Thumper | Normal | 68 | |
| 29 | Dallas Alvarado | CB | JR | 5'10" | 196 | Zone | Normal | 75 | Ballhawk (Bronze) |
| 37 | Gabe Nolan | CB | SR | 6'1" | 190 | Zone | Normal | 70 | |
| 35 | Austin Walters | CB | SO | 6'0" | 188 | Bump and Run | Normal | 67 | |
| 26 | Devon Vance | CB | JR | 6'0" | 188 | Bump and Run | Normal | 62 | |
| 20 | Kaden Escobar | CB | JR | 6'0" | 197 | Zone | Normal | 62 | |
| 21 | Octavius Pope | CB | FR | 5'10" | 187 | Boundary Corner | Normal | 61 | |
| 32 | Elliot Winslow | CB | FR (RS) | 5'11" | 181 | Bump and Run | Normal | 61 | |
| 39 | Darnell Cabrera | CB | FR | 6'0" | 191 | Boundary Corner | Normal | 60 | |
| 22 | Juan Underwood | CB | FR | 5'11" | 182 | Bump and Run | Normal | 60 | |
| 30 | Victor Lang | FS | JR | 6'0" | 203 | Hybrid | Normal | 72 | |
| 42 | Carson Birch | FS | JR | 6'1" | 192 | Hybrid | Normal | 70 | |
| 36 | Silas Whitfield | FS | JR | 6'0" | 190 | Coverage Specialist | Normal | 66 | |
| 23 | Avery Connington | FS | SO | 6'1" | 206 | Hybrid | Normal | 60 | |
| 24 | Emmett Crawford | SS | SO | 6'2" | 201 | Hybrid | Normal | 71 | |
| 27 | Ty Ruffin | SS | JR | 6'0" | 203 | Box Specialist | Normal | 68 | |
| 5 | Brayden Marsh | SS | FR | 6'1" | 212 | Box Specialist | Normal | 63 | |
| 43 | Zeke Iverson | SS | SO | 5'11" | 198 | Hybrid | Normal | 59 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacob Nguyen | K | SO | 5'11" | 196 | Power | Normal | 67 | |
| 38 | Malachi Cervantes | K | SO | 6'1" | 177 | Power | Normal | 61 | |
| 94 | Khalil Hester | P | SR | 5'11" | 188 | Accurate | Normal | 64 | |
| 95 | Aaron Rosario | P | FR | 6'1" | 178 | Power | Normal | 62 |