John Carroll University · Cleveland, OH
John Carroll Blue Streaks
Protected rival: Mount Union · Battle on the Bayou
JCU
77.3Team overall
#2Preseason poll
★★★½Prestige
86Best player · Kyler Trapp (MLB)
49Players rated 70+
19Projected starters
Offense Pro-Style
Defense 4-3 LB-driven
Identity LB — Elite MLB
Recruiting Ohio first · pipelines: Pennsylvania, Michigan
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kobe Fletcher | QB | SR | 6'4" | 213 | Dual Threat | Normal | 77 | Dot! (Bronze), Field General (Bronze) |
| 4 | Drake Navarro | QB | JR | 6'4" | 206 | Dual Threat | Normal | 75 | On Time (Bronze) |
| 8 | Vance Bond | QB | SO | 6'2" | 210 | Backfield Creator | Normal | 69 | |
| 1 | Keith Heath | QB | FR (RS) | 6'2" | 209 | Backfield Creator | Normal | 64 | |
| 23 | Sam Coletti | HB | JR | 5'11" | 209 | Backfield Threat | Normal | 79 | Side Step (Silver) |
| 33 | Ricardo Castellano | HB | SR | 6'0" | 214 | Contact Seeker | Normal | 76 | 360 (Bronze) |
| 25 | Trevor Quintero | HB | FR (RS) | 5'9" | 195 | Contact Seeker | Normal | 72 | |
| 24 | Griffin Davenport | HB | JR | 5'11" | 198 | Elusive Bruiser | Normal | 69 | |
| 20 | Trace Archer | HB | FR (RS) | 5'9" | 201 | East/West Playmaker | Normal | 63 | |
| 38 | Deandre Yates | FB | SR | 6'1" | 235 | North/South Receiver | Normal | 73 | |
| 32 | Landon Brooks | FB | SO | 6'1" | 240 | North/South Receiver | Normal | 71 | |
| 13 | Kareem Franco | WR | SO | 6'1" | 187 | Route Artist | Normal | 78 | Double Dip (Silver) |
| 14 | Isaac Baer | WR | SR | 5'11" | 205 | Physical Route Runner | Normal | 73 | |
| 15 | Kai Collins | WR | JR | 6'3" | 185 | Elusive Route Runner | Normal | 69 | |
| 16 | Dane Kowalski | WR | JR | 6'1" | 200 | Route Artist | Normal | 66 | |
| 80 | Quinton Sutton | WR | SO | 6'1" | 207 | Physical Route Runner | Normal | 66 | |
| 18 | Luke Hayes | WR | SO | 6'1" | 190 | Physical Route Runner | Normal | 66 | |
| 83 | Wyatt Mancini | WR | FR | 6'3" | 209 | Elusive Route Runner | Normal | 65 | |
| 10 | Jamal Zamora | WR | FR (RS) | 6'0" | 200 | Speedster | Normal | 65 | |
| 12 | Rocco Blair | WR | FR | 6'3" | 181 | Physical Route Runner | Normal | 64 | |
| 11 | Jayden Coffey | WR | FR (RS) | 5'10" | 186 | Physical Route Runner | Normal | 63 | |
| 42 | Antonio Pierce | TE | JR | 6'4" | 249 | Pure Blocker | Normal | 75 | Cutter (Bronze) |
| 81 | Marquise Ellison | TE | SR | 6'6" | 238 | Vertical Threat | Normal | 71 | |
| 82 | Kolby Acevedo | TE | FR | 6'3" | 246 | Pure Blocker | Normal | 68 | |
| 86 | Cam Boudreaux | TE | FR | 6'5" | 251 | Pass Catcher | Normal | 66 | |
| 43 | Xavier Boyd | TE | FR (RS) | 6'5" | 246 | Pure Blocker | Normal | 64 | |
| 62 | Dillon Larson | LT | JR | 6'4" | 319 | Well-Rounded | Normal | 81 | Second Level (Silver), Strong Grip (Bronze) |
| 65 | Kameron Ramsey | LT | SO | 6'6" | 322 | Well-Rounded | Normal | 75 | Outside Shield (Bronze) |
| 67 | Brendan Faulkner | LT | JR | 6'6" | 321 | Agile | Normal | 71 | |
| 55 | Dylan Meyers | LG | SR | 6'6" | 316 | Raw Strength | Normal | 76 | Sidekick (Bronze) |
| 61 | Demetrius Castillo | LG | JR | 6'5" | 319 | Well-Rounded | Normal | 72 | |
| 57 | Elias Vega | LG | FR (RS) | 6'4" | 307 | Agile | Normal | 68 | |
| 51 | Tyree Dawkins | C | SR | 6'5" | 288 | Agile | Normal | 78 | Ground and Pound (Silver), Headstrong (Bronze) |
| 53 | Simeon Herrera | C | FR | 6'3" | 292 | Agile | Normal | 75 | Outside Shield (Bronze) |
| 64 | Demarcus Bain | C | FR | 6'5" | 303 | Agile | Normal | 69 | |
| 63 | Deshawn Camacho | RG | SR | 6'6" | 313 | Well-Rounded | Normal | 75 | Strong Grip (Bronze) |
| 50 | Mateo Barrera | RG | FR | 6'4" | 320 | Agile | Normal | 72 | |
| 68 | Omar Dorsey | RG | FR | 6'3" | 309 | Raw Strength | Normal | 70 | |
| 56 | Kaleb Salazar | RT | SR | 6'6" | 319 | Agile | Normal | 78 | Second Level (Silver) |
| 59 | Finn Baker | RT | SO | 6'4" | 298 | Well-Rounded | Normal | 73 | |
| 58 | AJ Tabor | RT | FR | 6'5" | 304 | Agile | Normal | 70 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Jace Griffith | DE | SR | 6'4" | 264 | Power Rusher | Impact | 82 | Quick Jump (Silver), Grip Breaker (Bronze) |
| 41 | Shane Pena | DE | SR | 6'6" | 259 | Pure Power | Normal | 76 | Hammer (Bronze) |
| 96 | Devin Dalton | DE | SR | 6'6" | 271 | Power Rusher | Normal | 72 | |
| 43 | Alec Carter | DE | SO | 6'3" | 272 | Power Rusher | Normal | 66 | |
| 99 | Jose Igwe | DE | FR (RS) | 6'3" | 269 | Pure Power | Normal | 65 | |
| 40 | Bradley Bowers | DE | FR (RS) | 6'4" | 260 | Power Rusher | Normal | 65 | |
| 44 | Theo Petrucci | DE | FR | 6'4" | 260 | Pure Power | Normal | 65 | |
| 98 | Clay Gentry | DT | JR | 6'1" | 295 | Power Rusher | Normal | 80 | Blow Up (Silver), Hammer (Bronze) |
| 54 | Luca Beckett | DT | JR | 6'2" | 294 | Pure Power | Normal | 75 | Take Down (Bronze) |
| 94 | Spencer Reyes | DT | JR | 6'2" | 310 | Gap Specialist | Normal | 69 | |
| 51 | Desmond Nwosu | DT | SO | 6'1" | 319 | Gap Specialist | Normal | 68 | |
| 55 | Jeremiah Bellamy | DT | FR | 6'3" | 318 | Pure Power | Normal | 64 | |
| 95 | Miles Houston | DT | SO | 6'1" | 297 | Pure Power | Normal | 63 | |
| 56 | Shawn Viramontes | OLB | SR | 6'2" | 232 | Thumper | Impact | 83 | Blow Up (Silver), Aftershock (Bronze), Road Dog (Bronze) |
| 42 | Quincy Irwin | OLB | SR | 6'2" | 235 | Thumper | Normal | 79 | Hammer (Silver), Headstrong (Bronze) |
| 57 | Josiah Abara | OLB | JR | 6'3" | 235 | Signal Caller | Normal | 76 | Blow Up (Bronze), Road Dog (Bronze) |
| 58 | Asher Cox | OLB | FR | 6'0" | 235 | Signal Caller | Normal | 73 | |
| 47 | Dominic Delgado | OLB | SO | 6'0" | 236 | Thumper | Normal | 72 | |
| 31 | Zaire Schwartz | OLB | FR | 6'1" | 231 | Thumper | Normal | 65 | |
| 52 | Kyler Trapp | MLB | JR | 6'2" | 245 | Thumper | Elite | 86 | Wrap Up (Gold), Knockout (Silver), Blow Up (Bronze), Field General (Silver) |
| 46 | Cameron Khoury | MLB | JR | 6'2" | 232 | Signal Caller | Impact | 82 | Blow Up (Silver), Take Down (Bronze), Field General (Bronze) |
| 45 | Davis Halloran | MLB | FR (RS) | 6'0" | 247 | Signal Caller | Normal | 75 | Aftershock (Bronze) |
| 59 | Orlando Sandoval | MLB | SO | 6'0" | 249 | Thumper | Normal | 73 | |
| 27 | Sebastian Leblanc | CB | JR | 5'10" | 186 | Zone | Normal | 80 | Knockout (Silver), Blanket Coverage (Bronze) |
| 23 | Jaylen Cho | CB | SR | 6'0" | 185 | Boundary Corner | Normal | 77 | Jammer (Bronze) |
| 30 | Cole Ellington | CB | SR | 5'11" | 183 | Bump and Run | Normal | 73 | |
| 2 | Garrett Hahn | CB | SO | 5'11" | 181 | Zone | Normal | 69 | |
| 36 | Drew Dunbar | CB | JR | 6'0" | 195 | Bump and Run | Normal | 66 | |
| 22 | Cody Keating | CB | JR | 6'0" | 181 | Boundary Corner | Normal | 66 | |
| 1 | Tobias Roach | CB | FR | 5'11" | 187 | Zone | Normal | 65 | |
| 28 | Seth Ingram | CB | FR | 5'10" | 197 | Bump and Run | Normal | 64 | |
| 35 | Ezra Gilmore | CB | FR (RS) | 6'1" | 183 | Boundary Corner | Normal | 63 | |
| 39 | Oscar Mora | FS | SR | 5'11" | 203 | Hybrid | Normal | 80 | House Call (Silver), Ballhawk (Bronze), Winning Time (Bronze) |
| 20 | Weston Landry | FS | SR | 5'11" | 207 | Hybrid | Normal | 76 | Ballhawk (Bronze), Winning Time (Bronze) |
| 21 | Nolan Hudson | FS | FR (RS) | 5'11" | 197 | Hybrid | Normal | 71 | |
| 29 | Reece Serrano | FS | FR (RS) | 6'1" | 191 | Coverage Specialist | Normal | 70 | |
| 32 | Derek Barker | SS | SR | 6'0" | 198 | Hybrid | Normal | 79 | Robber (Silver), Headstrong (Bronze) |
| 25 | Mason Harmon | SS | FR | 6'0" | 208 | Box Specialist | Normal | 74 | Ballhawk (Bronze) |
| 6 | Sawyer Bennett | SS | FR | 6'2" | 207 | Hybrid | Normal | 71 | |
| 7 | Andres Rhodes | SS | SO | 6'2" | 209 | Box Specialist | Normal | 69 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Gavin Rios | K | SR | 6'0" | 192 | Power | Normal | 70 | |
| 34 | Amari Stamper | K | FR | 6'0" | 179 | Power | Normal | 67 | |
| 94 | Quentin Pratt | P | JR | 6'0" | 189 | Accurate | Normal | 69 | |
| 91 | Brett Wagner | P | FR | 5'11" | 185 | Power | Normal | 64 |