University of Mount Union · Alliance, OH
Mount Union Purple Raiders
Protected rival: John Carroll · Battle on the Bayou
MTU
77.9Team overall
#1Preseason poll
★★★½Prestige
86Best player · Gunner Albright (WR)
50Players rated 70+
19Projected starters
Offense Spread (Kehres)
Defense 4-3 Multiple
Identity WR/QB — Elite WR
Recruiting Ohio first · pipelines: Pennsylvania, West Virginia
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Eddins | QB | SR | 6'3" | 211 | Backfield Creator | Impact | 84 | Mobile Deadeye (Gold), Pull Down (Silver), Field General (Silver) |
| 4 | Julian Wilkerson | QB | JR | 6'5" | 215 | Backfield Creator | Normal | 79 | Option King (Silver), Field General (Bronze) |
| 2 | Dante Hutchins | QB | FR | 6'3" | 207 | Backfield Creator | Normal | 75 | Option King (Bronze) |
| 3 | Jackson Rivera | QB | FR | 6'2" | 228 | Backfield Creator | Normal | 71 | |
| 36 | Caleb Conway | HB | JR | 5'10" | 213 | Backfield Threat | Normal | 84 | Headfirst (Gold), Workhorse (Silver) |
| 26 | Enzo Fischer | HB | SR | 5'10" | 209 | East/West Playmaker | Normal | 79 | Side Step (Silver) |
| 30 | Deon Frye | HB | JR | 5'11" | 201 | Elusive Bruiser | Normal | 76 | 360 (Bronze) |
| 27 | Mario Barnett | HB | SO | 5'11" | 214 | Backfield Threat | Normal | 70 | |
| 28 | Brandon Forsythe | HB | FR | 6'0" | 206 | Elusive Bruiser | Normal | 68 | |
| 35 | Justin Lawson | FB | JR | 6'0" | 240 | North/South Receiver | Normal | 77 | Screen Enforcer (Bronze) |
| 14 | Gunner Albright | WR | SR | 6'3" | 186 | Speedster | Elite | 86 | Takeoff (Gold), Cutter (Silver), Double Dip (Bronze) |
| 19 | Xander Blackwell | WR | JR | 6'0" | 184 | Route Artist | Normal | 81 | Cutter (Silver), 50/50 (Bronze) |
| 10 | Brennan Chandler | WR | SR | 5'11" | 203 | Speedster | Impact | 77 | Takeoff (Bronze) |
| 11 | Grant Jacobs | WR | SR | 5'10" | 207 | Elusive Route Runner | Normal | 75 | Takeoff (Bronze) |
| 83 | Javon Abbott | WR | FR (RS) | 6'1" | 201 | Elusive Route Runner | Normal | 74 | 50/50 (Bronze) |
| 16 | Darius Lara | WR | SO | 5'11" | 189 | Route Artist | Normal | 69 | |
| 17 | Lorenzo Hargrove | WR | JR | 5'10" | 204 | Speedster | Normal | 67 | |
| 15 | Kenny Greer | WR | SO | 5'11" | 180 | Speedster | Normal | 66 | |
| 12 | Wesley Mata | WR | FR | 6'2" | 205 | Route Artist | Normal | 66 | |
| 13 | Tate Pruitt | WR | FR (RS) | 6'1" | 191 | Elusive Route Runner | Normal | 65 | |
| 87 | Malik Vela | WR | JR | 5'10" | 197 | Route Artist | Normal | 65 | |
| 86 | Vince Padilla | WR | JR | 6'3" | 181 | Speedster | Normal | 65 | |
| 80 | Damian Estrada | TE | SR | 6'3" | 245 | Pass Catcher | Normal | 81 | 50/50 (Silver), Cutter (Bronze) |
| 85 | Payton Adeyemi | TE | JR | 6'4" | 249 | Vertical Threat | Normal | 78 | Sure Hands (Silver) |
| 40 | Ryder Gibson | TE | SO | 6'5" | 241 | Vertical Threat | Normal | 74 | 50/50 (Bronze) |
| 88 | Aiden Yoder | TE | FR (RS) | 6'3" | 247 | Vertical Threat | Normal | 69 | |
| 61 | Parker Kessler | LT | SR | 6'4" | 321 | Pass Protector | Impact | 82 | Second Level (Silver), Ground and Pound (Bronze) |
| 59 | Trent Lamb | LT | SR | 6'5" | 318 | Agile | Normal | 77 | Outside Shield (Bronze) |
| 57 | Hudson Drummond | LT | SO | 6'4" | 297 | Pass Protector | Normal | 76 | Sidekick (Bronze) |
| 60 | Dawson Wade | LG | JR | 6'5" | 309 | Agile | Normal | 78 | Second Level (Silver) |
| 66 | Stetson Horne | LG | FR | 6'5" | 306 | Agile | Normal | 74 | Second Level (Bronze) |
| 68 | Josh Andrews | LG | FR | 6'3" | 302 | Pass Protector | Normal | 66 | |
| 51 | Kade Mensah | C | SR | 6'3" | 291 | Pass Protector | Normal | 80 | Strong Grip (Silver), Sidekick (Bronze), Road Dog (Bronze) |
| 63 | Colin Goddard | C | SO | 6'4" | 289 | Pass Protector | Normal | 75 | Outside Shield (Bronze) |
| 64 | Hayden Sinclair | C | FR (RS) | 6'3" | 306 | Pass Protector | Normal | 69 | |
| 55 | Ronan Jennings | RG | SR | 6'5" | 317 | Pass Protector | Normal | 78 | Ground and Pound (Silver) |
| 56 | Chase Bauman | RG | JR | 6'6" | 320 | Agile | Normal | 71 | |
| 70 | Koa Bianchi | RG | SO | 6'4" | 294 | Pass Protector | Normal | 70 | |
| 62 | Watson Delacruz | RT | SR | 6'7" | 311 | Agile | Normal | 79 | Sidekick (Silver) |
| 65 | Micah Hidalgo | RT | JR | 6'4" | 300 | Agile | Normal | 75 | Sidekick (Bronze) |
| 71 | Brock Osei | RT | FR (RS) | 6'5" | 310 | Agile | Normal | 72 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jaden Zimmer | DE | SR | 6'2" | 260 | Pure Power | Normal | 78 | Quick Jump (Silver) |
| 95 | Tyler Steele | DE | SO | 6'5" | 263 | Pure Power | Normal | 75 | Quick Jump (Bronze) |
| 90 | Kendrick Gallagher | DE | FR (RS) | 6'4" | 275 | Speed Rusher | Normal | 71 | |
| 42 | Jarrett Cunningham | DE | SO | 6'4" | 278 | Pure Power | Normal | 66 | |
| 46 | Andre Burgess | DE | SO | 6'2" | 278 | Power Rusher | Normal | 66 | |
| 41 | Nate Gallegos | DE | FR (RS) | 6'6" | 267 | Speed Rusher | Normal | 65 | |
| 98 | Logan Diaz | DE | SO | 6'4" | 269 | Speed Rusher | Normal | 65 | |
| 51 | Dakota Bambach | DT | SO | 6'4" | 312 | Pure Power | Normal | 75 | Grip Breaker (Bronze) |
| 97 | Corey Ferraro | DT | SO | 6'4" | 304 | Gap Specialist | Normal | 72 | |
| 56 | Adrian Sowards | DT | JR | 6'2" | 293 | Pure Power | Normal | 70 | |
| 57 | Jalen Nunez | DT | SO | 6'4" | 291 | Pure Power | Normal | 67 | |
| 59 | Eli Briggs | DT | FR (RS) | 6'2" | 321 | Pure Power | Normal | 66 | |
| 53 | Maxwell Patel | DT | FR | 6'1" | 298 | Gap Specialist | Normal | 66 | |
| 58 | Patrick Tanaka | OLB | SR | 6'3" | 230 | Thumper | Normal | 77 | Hammer (Bronze), The Natural (Bronze) |
| 44 | Jesse Guerrero | OLB | SO | 6'3" | 245 | Thumper | Normal | 75 | Aftershock (Bronze) |
| 48 | Clayton Acheampong | OLB | JR | 6'3" | 237 | Signal Caller | Normal | 70 | |
| 30 | Will Brennan | OLB | FR (RS) | 6'1" | 243 | Signal Caller | Normal | 68 | |
| 45 | Jaxon Atkinson | OLB | JR | 6'2" | 235 | Signal Caller | Normal | 65 | |
| 52 | Keaton Wallace | OLB | SO | 6'2" | 233 | Thumper | Normal | 65 | |
| 43 | Jabari Fields | MLB | SO | 6'2" | 235 | Signal Caller | Normal | 78 | Aftershock (Silver), Field General (Bronze) |
| 47 | Gage Keller | MLB | JR | 6'0" | 236 | Signal Caller | Normal | 75 | Wrap Up (Bronze) |
| 54 | Holden Montoya | MLB | SO | 6'2" | 238 | Thumper | Normal | 68 | |
| 40 | Zane Sheppard | MLB | FR (RS) | 6'0" | 251 | Thumper | Normal | 65 | |
| 31 | Keenan Tillman | CB | JR | 6'1" | 195 | Bump and Run | Normal | 80 | Ballhawk (Silver), Jammer (Bronze) |
| 35 | Travis Shaw | CB | SR | 6'1" | 182 | Bump and Run | Normal | 75 | House Call (Bronze) |
| 29 | Chance Vasquez | CB | FR | 5'10" | 184 | Boundary Corner | Normal | 73 | |
| 24 | Tariq Engel | CB | JR | 6'0" | 182 | Boundary Corner | Normal | 68 | |
| 1 | Dallas Rasmussen | CB | FR (RS) | 6'0" | 189 | Zone | Normal | 68 | |
| 37 | Gabe Whitaker | CB | FR | 6'1" | 189 | Bump and Run | Normal | 68 | |
| 4 | Austin Kaiser | CB | FR (RS) | 6'0" | 191 | Zone | Normal | 67 | |
| 20 | Devon Holloway | CB | JR | 6'1" | 186 | Boundary Corner | Normal | 65 | |
| 25 | Kaden Baldwin | CB | FR | 6'0" | 180 | Boundary Corner | Normal | 65 | |
| 21 | Octavius Sellers | FS | SR | 5'11" | 199 | Hybrid | Normal | 76 | Ballhawk (Bronze), Legion (Bronze) |
| 36 | Elliot Alfaro | FS | SO | 6'1" | 190 | Hybrid | Normal | 73 | |
| 5 | Darnell Eaton | FS | SO | 6'1" | 202 | Hybrid | Normal | 69 | |
| 2 | Juan McRae | FS | FR (RS) | 6'2" | 206 | Hybrid | Normal | 68 | |
| 27 | Victor Christensen | SS | JR | 6'0" | 208 | Box Specialist | Normal | 77 | Wrap Up (Bronze), Winning Time (Bronze) |
| 26 | Carson Newton | SS | SO | 5'11" | 203 | Hybrid | Normal | 73 | |
| 22 | Silas Nakamura | SS | SO | 5'11" | 218 | Hybrid | Normal | 69 | |
| 49 | Avery Livingston | SS | SO | 6'1" | 202 | Box Specialist | Normal | 67 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Emmett Banks | K | JR | 6'0" | 180 | Power | Normal | 71 | |
| 90 | Ty Finley | K | FR | 5'11" | 178 | Accurate | Normal | 66 | |
| 31 | Brayden Stroud | P | SO | 6'3" | 179 | Accurate | Normal | 71 | |
| 93 | Zeke Alvarado | P | JR | 6'0" | 201 | Power | Normal | 68 |