WIT
67.1Team overall
#13Preseason poll
½Prestige
74Best player · Zach Walters (DE)
7Players rated 70+
19Projected starters
Offense Power Run
Defense 4-3
Identity DL/LB + veteran SR
Recruiting Ohio first · pipelines: Indiana, Kentucky, Pennsylvania
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Victor Burgess | QB | JR | 6'3" | 216 | Backfield Creator | Normal | 69 | |
| 2 | Carson Gallegos | QB | FR | 6'2" | 221 | Dual Threat | Normal | 67 | |
| 4 | Silas Diaz | QB | SO | 6'2" | 221 | Dual Threat | Normal | 61 | |
| 21 | Avery Bambach | HB | SR | 6'0" | 211 | Elusive Bruiser | Impact | 71 | 360 (Bronze) |
| 27 | Emmett Ferraro | HB | JR | 6'0" | 219 | East/West Playmaker | Normal | 67 | |
| 29 | Ty Sowards | HB | SR | 5'9" | 214 | Elusive Bruiser | Normal | 63 | |
| 31 | Brayden Nunez | HB | JR | 5'11" | 206 | East/West Playmaker | Normal | 62 | |
| 36 | Zeke Briggs | HB | SO | 5'10" | 211 | Contact Seeker | Normal | 58 | |
| 20 | Jacob Patel | HB | FR (RS) | 5'9" | 202 | East/West Playmaker | Normal | 57 | |
| 34 | Malachi Tanaka | FB | JR | 5'11" | 242 | North/South Blocker | Normal | 65 | |
| 30 | Khalil Guerrero | FB | SO | 5'11" | 248 | North/South Blocker | Normal | 61 | |
| 35 | Aaron Acheampong | FB | SO | 5'11" | 246 | North/South Blocker | Normal | 59 | |
| 15 | Noah Brennan | WR | SR | 6'0" | 209 | Physical Route Runner | Normal | 66 | |
| 80 | Nathan Atkinson | WR | SO | 5'11" | 199 | Physical Route Runner | Normal | 62 | |
| 12 | Bryson Wallace | WR | SO | 5'10" | 195 | Physical Route Runner | Normal | 59 | |
| 13 | Bo Fields | WR | FR | 5'10" | 195 | Route Artist | Normal | 58 | |
| 10 | Carter Keller | WR | JR | 6'3" | 193 | Route Artist | Normal | 58 | |
| 16 | Tristan Montoya | WR | FR | 5'11" | 188 | Route Artist | Normal | 58 | |
| 14 | Jonah Sheppard | WR | FR | 6'1" | 187 | Route Artist | Normal | 57 | |
| 85 | Kyle Tillman | WR | FR (RS) | 6'1" | 194 | Route Artist | Normal | 56 | |
| 87 | Cedric Shaw | TE | JR | 6'4" | 245 | Pure Blocker | Normal | 66 | |
| 84 | Marshall Vasquez | TE | JR | 6'5" | 258 | Pass Catcher | Normal | 61 | |
| 83 | Hunter Engel | TE | JR | 6'4" | 245 | Pure Blocker | Normal | 59 | |
| 41 | Jake Rasmussen | TE | FR (RS) | 6'4" | 248 | Pure Blocker | Normal | 59 | |
| 40 | Blake Whitaker | TE | FR | 6'5" | 244 | Pure Blocker | Normal | 58 | |
| 86 | Riley Kaiser | TE | FR | 6'3" | 246 | Pass Catcher | Normal | 56 | |
| 58 | Colt Holloway | LT | SR | 6'5" | 307 | Raw Strength | Normal | 71 | |
| 57 | Damon Baldwin | LT | SO | 6'7" | 319 | Raw Strength | Normal | 66 | |
| 51 | Nico Sellers | LT | JR | 6'4" | 319 | Raw Strength | Normal | 64 | |
| 50 | Lane Alfaro | LG | JR | 6'5" | 301 | Agile | Normal | 68 | |
| 62 | Keegan Eaton | LG | SO | 6'6" | 295 | Agile | Normal | 62 | |
| 52 | Jermaine McRae | LG | FR | 6'6" | 309 | Raw Strength | Normal | 59 | |
| 64 | Joel Christensen | C | SR | 6'4" | 303 | Agile | Normal | 69 | |
| 55 | Tucker Newton | C | SO | 6'3" | 314 | Raw Strength | Normal | 66 | |
| 66 | Braxton Nakamura | C | SO | 6'5" | 307 | Agile | Normal | 59 | |
| 60 | Terrence Livingston | RG | SR | 6'5" | 319 | Raw Strength | Normal | 68 | |
| 67 | Owen Banks | RG | SO | 6'4" | 316 | Raw Strength | Normal | 62 | |
| 54 | Ryan Finley | RG | FR (RS) | 6'5" | 303 | Raw Strength | Normal | 61 | |
| 53 | Jamar Stroud | RT | SO | 6'6" | 299 | Agile | Normal | 69 | |
| 65 | Tre Alvarado | RT | FR | 6'4" | 312 | Raw Strength | Normal | 68 | |
| 68 | Paul Nolan | RT | FR (RS) | 6'5" | 308 | Raw Strength | Normal | 61 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Zach Walters | DE | SR | 6'3" | 276 | Power Rusher | Normal | 74 | Grip Breaker (Bronze) |
| 99 | Donovan Vance | DE | JR | 6'3" | 273 | Speed Rusher | Normal | 69 | |
| 96 | Marcus Escobar | DE | SO | 6'3" | 254 | Pure Power | Normal | 64 | |
| 91 | Otis Pope | DE | FR (RS) | 6'3" | 269 | Power Rusher | Normal | 64 | |
| 94 | Sean Winslow | DE | FR (RS) | 6'5" | 266 | Speed Rusher | Normal | 60 | |
| 48 | Braden Cabrera | DE | FR | 6'6" | 274 | Speed Rusher | Normal | 59 | |
| 92 | Brady Underwood | DE | FR | 6'6" | 259 | Speed Rusher | Normal | 57 | |
| 98 | Beau Lang | DT | JR | 6'4" | 320 | Gap Specialist | Normal | 70 | |
| 56 | Connor Birch | DT | SO | 6'3" | 299 | Power Rusher | Normal | 68 | |
| 90 | Bryce Whitfield | DT | JR | 6'2" | 298 | Power Rusher | Normal | 63 | |
| 57 | Zion Connington | DT | JR | 6'1" | 309 | Pure Power | Normal | 60 | |
| 51 | Christian Crawford | DT | SO | 6'2" | 294 | Pure Power | Normal | 58 | |
| 61 | Curtis Ruffin | DT | SO | 6'3" | 306 | Pure Power | Normal | 58 | |
| 41 | Judah Marsh | OLB | JR | 6'3" | 226 | Thumper | Normal | 72 | |
| 44 | Jared Iverson | OLB | JR | 6'1" | 232 | Thumper | Normal | 69 | |
| 32 | Anthony Nguyen | OLB | SO | 6'2" | 236 | Signal Caller | Normal | 63 | |
| 53 | Nasir Cervantes | OLB | SO | 6'0" | 228 | Thumper | Normal | 61 | |
| 46 | Lamar Hester | OLB | FR (RS) | 6'3" | 244 | Thumper | Normal | 59 | |
| 31 | Gannon Rosario | OLB | SO | 6'2" | 243 | Thumper | Normal | 57 | |
| 43 | Diego Buchanan | MLB | JR | 6'0" | 244 | Signal Caller | Star | 74 | Take Down (Bronze), Aftershock (Bronze), Field General (Bronze) |
| 45 | Grayson Hampton | MLB | JR | 6'1" | 233 | Thumper | Normal | 70 | |
| 54 | Reggie Lindqvist | MLB | SO | 6'0" | 238 | Thumper | Normal | 67 | |
| 50 | Jason Hoover | MLB | FR | 6'1" | 241 | Signal Caller | Normal | 61 | |
| 26 | Maddox Carrillo | CB | SO | 6'0" | 188 | Zone | Normal | 67 | |
| 33 | Ian Aguilar | CB | JR | 5'11" | 185 | Boundary Corner | Normal | 63 | |
| 22 | Rory Donnelly | CB | SO | 6'0" | 185 | Zone | Normal | 61 | |
| 1 | Rashad Henson | CB | SO | 6'0" | 192 | Bump and Run | Normal | 59 | |
| 24 | Lucas Duncan | CB | SO | 6'0" | 189 | Zone | Normal | 59 | |
| 28 | Collin Maddox | CB | JR | 6'1" | 194 | Zone | Normal | 58 | |
| 25 | Cory Hines | CB | SO | 5'10" | 197 | Boundary Corner | Normal | 57 | |
| 30 | Emanuel Okafor | CB | FR | 6'1" | 196 | Bump and Run | Normal | 57 | |
| 5 | Daniel Lefevre | CB | FR (RS) | 5'10" | 183 | Boundary Corner | Normal | 57 | |
| 23 | Peyton Cano | FS | SR | 6'2" | 200 | Hybrid | Normal | 65 | |
| 39 | Cade Carey | FS | JR | 6'2" | 190 | Hybrid | Normal | 61 | |
| 36 | Elijah Clarke | FS | SO | 5'11" | 190 | Hybrid | Normal | 59 | |
| 2 | Phillip Villanueva | FS | FR | 5'11" | 188 | Hybrid | Normal | 57 | |
| 29 | Troy Dennison | SS | JR | 6'2" | 212 | Hybrid | Normal | 63 | |
| 4 | Isaiah Burnett | SS | SO | 5'11" | 209 | Box Specialist | Normal | 59 | |
| 6 | Walker Daniels | SS | SO | 6'1" | 218 | Box Specialist | Normal | 59 | |
| 34 | Rhett Calloway | SS | SO | 6'1" | 201 | Hybrid | Normal | 58 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Solomon Schmidt | K | JR | 5'11" | 199 | Accurate | Normal | 59 | |
| 31 | Jaylon Joiner | K | SO | 6'0" | 201 | Power | Normal | 57 | |
| 39 | Maverick Mercer | P | SR | 6'1" | 203 | Accurate | Normal | 60 | |
| 98 | Cooper Rowe | P | FR | 6'1" | 196 | Power | Normal | 57 |