WIT
2-12030 record
72Team overall
#6Power 16
★Prestige
86Top player · K. Schulz (K)
76/66Off / Def rating
Offense Multiple Offense
Defense 4-2-5
Head coach B. Warden
Recruiting Ohio first · Indiana, Kentucky, Pennsylvania
The dynasty’s longest build is finally paying off. From 1-11 to 6-6 in four seasons, the Tigers now field a top-six roster — a top-four offense powered by the league’s best running back (Tyler Lenon) and a defense that leads the MRC in tackles (Dee Burfict). The last box to check is a young quarterback learning to protect the football.
Program history
| Year | Record | Conf | Finish |
|---|---|---|---|
| 2026 | 1-11 | 0-8 | 16th |
| 2027 | 2-10 | 2-6 | T-13th |
| 2028 | 4-8 | 2-6 | T-13th |
| 2029 | 6-6 | 4-4 | T-6th |
Roster verified — 2030 season
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| J. Gainwell | QB | SO (RS) | 6'3" | 199 | Dual Threat | Normal | 74 | ||
| C. Doss | QB | FR (RS) | 6'3" | 181 | Dual Threat | Star | 73 | ||
| D. Canidate | QB | SR (RS) | 6'1" | 204 | Pocket Passer | Normal | 67 | ||
| M. Kenyon | HB | SR (RS) | 6'1" | 209 | East/West Playmaker | Normal | 81 | ||
| T. Lenon | HB | JR (RS) | 5'9" | 193 | Backfield Threat | Normal | 78 | ||
| D. McCracken | HB | JR (RS) | 6'0" | 193 | East/West Playmaker | Impact | 76 | ||
| L. Pryor | HB | SR (RS) | — | — | Normal | 75 | |||
| M. Procter | HB | FR (RS) | 6'1" | 208 | Backfield Threat | Normal | 70 | ||
| A. Smalls | HB | FR | 5'11" | 173 | East/West Playmaker | Star | 67 | ||
| T. Keyton | FB | JR | 6'0" | 200 | Utility | Normal | 74 | ||
| J. Sheppard | WR | SR (RS) | 6'1" | 196 | Gadget | Normal | 81 | ||
| C. Barnes | WR | SO (RS) | — | — | Route Artist | Normal | 79 | ||
| C. Kellum | WR | JR (RS) | — | — | Elusive Route Runner | Impact | 78 | ||
| J. Kalis | WR | JR (RS) | 5'8" | 172 | Route Artist | Normal | 75 | ||
| T. Addae | WR | FR (RS) | — | — | Normal | 71 | |||
| D. Levrone | WR | FR | 6'4" | 204 | Contested Specialist | Impact | 68 | ||
| R. Parris | WR | JR (RS) | — | — | Normal | 68 | |||
| D. Wicks | WR | FR | 6'2" | 187 | Elusive Route Runner | Normal | 67 | ||
| D. Kimble | WR | SO (RS) | — | — | Gadget | Normal | 64 | ||
| G. Gordy | WR | FR | — | — | Normal | 55 | |||
| J. Kuhn | WR | FR | 6'0" | 163 | Speedster | Normal | 53 | ||
| J. Meadows | WR | FR | 6'3" | 184 | Physical Route Runner | Normal | 53 | ||
| T. Buck | TE | FR | 6'6" | 190 | Vertical Threat | Star | 68 | ||
| T. Marvin | TE | FR (RS) | — | — | Normal | 58 | |||
| J. McRae | LT | SR (RS) | 6'6" | 319 | Agile | Star | 79 | ||
| T. Tolson | LT | SO (RS) | 6'1" | 305 | Agile | Normal | 76 | ||
| D. Busby | LT | SO (RS) | — | — | Pass Protector | Normal | 67 | ||
| J. Ziemba | LG | FR (RS) | 6'1" | 279 | Agile | Normal | 74 | ||
| A. Hurtado | C | SO (RS) | 6'7" | 309 | Pass Protector | Star | 78 | ||
| S. Crouse | C | JR (RS) | — | — | Normal | 72 | |||
| T. Trask | C | FR | 6'5" | 284 | Pass Protector | Normal | 56 | ||
| A. Mooney | RG | FR (RS) | 6'4" | 284 | Agile | Star | 75 | ||
| J. Petty | RG | FR (RS) | 6'2" | 284 | Agile | Star | 74 | ||
| N. Frantz | RT | SR (RS) | 6'1" | 292 | Agile | Star | 78 | ||
| A. Butt | RT | JR (RS) | 6'5" | 316 | Agile | Impact | 74 | ||
| E. Robbins | RT | FR (RS) | 6'7" | 312 | Agile | Normal | 73 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| M. Rubin | LEDG | SR (RS) | — | — | Speed Rusher | Star | 82 | ||
| T. Segal | LEDG | JR (RS) | 6'6" | 228 | Pure Power | Normal | 78 | ||
| A. Goodwell | LEDG | JR (RS) | — | — | Pure Power | Normal | 74 | ||
| J. Castro | LEDG | FR | — | — | Normal | 58 | |||
| T. Willett | LEDG | FR | 6'5" | 226 | Pure Power | Normal | 55 | ||
| B. Cabrera | REDG | SR (RS) | 6'6" | 284 | Speed Rusher | Normal | 76 | ||
| K. Henson | REDG | SO (RS) | — | — | Normal | 72 | |||
| D. Blunt | REDG | FR | — | — | Normal | 71 | |||
| C. Dodge | REDG | JR (RS) | 6'4" | 225 | Power Rusher | Normal | 69 | ||
| D. Haddad | DT | SR (RS) | — | — | Power Rusher | Star | 80 | ||
| R. Garcia | DT | SR (RS) | 6'2" | 267 | Pure Power | Normal | 79 | ||
| N. Biggers | DT | JR (RS) | — | — | Power Rusher | Normal | 74 | ||
| T. Pile | DT | SO | 6'1" | 234 | Gap Specialist | Impact | 74 | ||
| J. Wishnowsky | DT | JR (RS) | 6'4" | 327 | Gap Specialist | Normal | 67 | ||
| K. Kasa | SAM | JR (RS) | 6'2" | 235 | Signal Caller | Normal | 75 | ||
| J. Eby | SAM | JR | — | — | Normal | 67 | |||
| J. Garbolino | MIKE | SR (RS) | 6'1" | 218 | Thumper | Normal | 80 | ||
| B. Torrence | MIKE | SR | — | — | Normal | 70 | |||
| B. Cooney | MIKE | FR (RS) | 6'0" | 231 | Lurker | Normal | 62 | ||
| T. Leal | MIKE | JR | — | — | Thumper | Normal | 59 | ||
| D. Smoot | MIKE | FR | — | — | Normal | 58 | |||
| A. Layne | MIKE | FR | — | — | Normal | 56 | |||
| R. Conte | WILL | JR | — | — | Lurker | Impact | 69 | ||
| R. Todia | WILL | FR | — | — | Star | 65 | |||
| C. Costello | WILL | FR (RS) | — | — | Normal | 63 | |||
| N. Hoge | WILL | FR | — | — | Normal | 54 | |||
| A. Riggs | WILL | JR | 6'2" | 223 | Lurker | Normal | 53 | ||
| J. Tolzien | CB | JR (RS) | 6'1" | 188 | Boundary | Star | 80 | ||
| T. Shembo | CB | SO (RS) | — | — | Boundary | Normal | 76 | ||
| N. Jones | CB | SO (RS) | — | — | Normal | 76 | |||
| J. Bacon | CB | SO (RS) | — | — | Impact | 72 | |||
| T. Minor | CB | FR (RS) | 6'2" | 211 | Boundary | Normal | 66 | ||
| D. Duke | CB | FR | 6'0" | 209 | Boundary | Normal | 45 | ||
| D. Burfict | FS | SO (RS) | 6'1" | 190 | Coverage Specialist | Normal | 73 | ||
| N. Escobar | FS | FR | 6'0" | 197 | Coverage Specialist | Normal | 54 | ||
| C. Suttle | SS | JR (RS) | 5'10" | 202 | Box Specialist | Normal | 78 | ||
| A. Jameson | SS | JR (RS) | 5'11" | 190 | Box Specialist | Impact | 76 | ||
| D. Lyles | SS | JR (RS) | 5'9" | 202 | Coverage Specialist | Normal | 70 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| K. Schulz | K | JR (RS) | 5'11" | 174 | Accurate | Normal | 86 | ||
| J. Fullerton | P | JR (RS) | 6'4" | 216 | Power | Normal | 84 | Deep Range, Adrenaline, Winning Time |