WOO
2-02030 record · #11
85Team overall
#1Power 16
★★★Prestige
89Top player · M. Coffey (LT)
86/84Off / Def rating
Offense Multiple Offense
Defense 4-2-5
Head coach J. Johnson
Recruiting Ohio first · Pennsylvania, Michigan, West Virginia
Five years ago this was a half-star program picked to finish last. Now it is the standard the MRC measures itself against: an 85-overall roster, a national top-15 ranking, and a coach in J. Johnson who has turned Wooster into the league’s first true dynasty — a shared 2027 crown, an outright 2029 title, and a College Football Playoff berth. Elite at quarterback, deep on the lines, and lethal in the return game.
Program history
| Year | Record | Conf | Finish |
|---|---|---|---|
| 2026 | 5-7 | -- | T-7th |
| 2027 | 11-3 | 7-1 | T-1st CHAMP |
| 2028 | 8-5 | 5-3 | T-3rd |
| 2029 | 13-2 | 7-1 | 1st CHAMP |
Roster verified — 2030 season
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| T. Capps | QB | JR (RS) | 6'3" | 236 | Backfield Creator | Normal | 82 | ||
| J. Osgood | QB | SO (RS) | — | — | Normal | 81 | |||
| C. Leinart | QB | SR (RS) | — | — | Pocket Passer | Normal | 79 | ||
| S. Dayes | QB | SO (RS) | — | — | Normal | 75 | |||
| G. Mbu | QB | FR (RS) | — | — | Normal | 74 | |||
| M. Tribble | HB | SR | 5'10" | 193 | Backfield Threat | Normal | 80 | ||
| L. Samia | HB | JR (RS) | — | — | Normal | 79 | |||
| S. Karim | HB | FR (RS) | 6'1" | 176 | East/West Playmaker | Normal | 77 | ||
| K. Fowler | HB | SR (RS) | — | — | Normal | 76 | |||
| K. Flemister | HB | FR (RS) | — | — | Normal | 73 | |||
| E. Daley | HB | FR | — | — | Backfield Threat | Normal | 63 | ||
| M. Neilon | WR | JR (RS) | 5'11" | 211 | Contested Specialist | Normal | 84 | ||
| R. Jue | WR | JR (RS) | — | — | Normal | 82 | |||
| G. Cleeland | WR | JR | — | — | Normal | 81 | |||
| J. Kumar | WR | SO (RS) | — | — | Normal | 77 | |||
| S. Molinaro | WR | JR (RS) | 6'3" | 212 | Contested Specialist | Normal | 75 | ||
| B. Houma | WR | SO (RS) | — | — | Normal | 74 | |||
| M. Coffey | LT | SR (RS) | 6'3" | 315 | Raw Strength | Normal | 89 | ||
| C. Napier | LT | FR (RS) | — | — | Normal | 74 | |||
| J. DeMorat | LT | FR (RS) | — | — | Normal | 73 | |||
| T. Tutt | LG | JR | — | — | Normal | 80 | |||
| R. Ogle | LG | JR | 6'2" | 280 | Agile | Normal | 79 | ||
| D. Whyte | LG | SO (RS) | — | — | Normal | 78 | |||
| M. Madu | LG | FR (RS) | — | — | Normal | 64 | |||
| E. Thompson | C | JR | 6'1" | 302 | Raw Strength | Normal | 71 | ||
| T. Hayes | RG | SR (RS) | — | — | Normal | 78 | |||
| R. Hodel | RG | FR | — | — | Normal | 72 | |||
| Z. Money | RG | FR (RS) | — | — | Normal | 62 | |||
| B. Lyles | RG | SO | — | — | Normal | 62 | |||
| C. Archer | RT | SR (RS) | — | — | Normal | 79 | |||
| D. Liedtke | RT | SO (RS) | — | — | Normal | 75 | |||
| S. Moe | RT | FR | 6'4" | 304 | Agile | Normal | 74 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| D. Levine | LEDG | JR (RS) | 6'4" | 239 | Pure Power | Normal | 80 | ||
| V. Hancey? | REDG | JR | — | — | Normal | 83 | |||
| C. McCluster | REDG | JR (RS) | — | — | Normal | 76 | |||
| O. Moore | REDG | SR (RS) | — | — | Normal | 75 | |||
| P. Toomer | REDG | FR | 6'1" | 217 | Speed Rusher | Normal | 69 | ||
| F. Cloud | DT | SR (RS) | 6'3" | 257 | Pure Power | Normal | 85 | ||
| A. Hoover | DT | SR (RS) | — | — | Normal | 84 | |||
| Q. Baker | DT | SR (RS) | 6'2" | 257 | Pure Power | Normal | 83 | ||
| R. Kingrey | SAM | SR (RS) | 6'3" | 235 | Lurker | Normal | 78 | ||
| B. Pounds | SAM | JR (RS) | 6'1" | 234 | Thumper | Normal | 77 | ||
| A. Officer | SAM | JR | — | — | Normal | 77 | |||
| T. Miles | MIKE | FR | 6'2" | 223 | Thumper | Normal | 77 | ||
| N. Bourgeois | MIKE | SO (RS) | 6'1" | 235 | Lurker | Normal | 73 | ||
| C. Heyer | MIKE | FR | — | — | Normal | 69 | |||
| B. Talbott | MIKE | SO (RS) | — | — | Normal | 68 | |||
| T. Mentor | MIKE | FR | — | — | Normal | 64 | |||
| J. Joseph | WILL | JR | — | — | Thumper | Normal | 78 | ||
| J. Spievey | CB | JR (RS) | 6'2" | 230 | Boundary | Normal | 85 | ||
| J. Pettigrew | CB | JR (RS) | — | — | Normal | 80 | |||
| C. Reyes | CB | SR (RS) | — | — | Normal | 77 | |||
| J. Lucky | CB | SO (RS) | — | — | Normal | 77 | |||
| K. Brown | CB | SR (RS) | — | — | Normal | 77 | |||
| J. Hay | CB | JR (RS) | — | — | Normal | 77 | |||
| T. Combs | FS | FR | 5'11" | 191 | Coverage Specialist | Normal | 75 | ||
| S. Combs | FS | JR (RS) | 5'11" | 191 | Coverage Specialist | Normal | 74 | ||
| T. Browning | SS | JR (RS) | — | — | Normal | 77 | |||
| D. Hodgins | SS | FR (RS) | 5'11" | 210 | Box Specialist | Normal | 65 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| M. Halloran | K | SR (RS) | 6'2" | 209 | Power | Normal | 82 | ||
| B. Machado | P | SR | — | — | Normal | 87 |