75.3Team overall
#4Preseason poll
★★★Prestige
82Best player · Damian Frye (LT)
42Players rated 70+
19Projected starters
Offense Pro-Style Run
Defense 4-3
Identity OL/DL/TE
Recruiting Indiana first · pipelines: Illinois, Ohio, Kentucky
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Gavin Cho | QB | JR | 6'4" | 206 | Backfield Creator | Normal | 75 | Pull Down (Bronze) |
| 2 | Amari Ellington | QB | SO | 6'4" | 208 | Dual Threat | Normal | 73 | |
| 7 | Quentin Hahn | QB | FR (RS) | 6'4" | 209 | Dual Threat | Normal | 69 | |
| 36 | Brett Dunbar | HB | JR | 5'10" | 203 | Elusive Bruiser | Impact | 78 | 360 (Silver) |
| 31 | Jordan Keating | HB | SO | 5'9" | 212 | Elusive Bruiser | Normal | 75 | Arm Bar (Bronze) |
| 26 | Julian Roach | HB | SO | 6'0" | 196 | Elusive Bruiser | Normal | 71 | |
| 29 | Dante Ingram | HB | SR | 5'9" | 195 | Elusive Bruiser | Normal | 68 | |
| 22 | Jackson Gilmore | HB | SO | 6'0" | 216 | Elusive Bruiser | Normal | 63 | |
| 33 | Caleb Mora | HB | FR | 5'11" | 200 | Elusive Bruiser | Normal | 63 | |
| 34 | Enzo Landry | FB | SR | 6'0" | 252 | North/South Blocker | Normal | 74 | Screen Enforcer (Bronze) |
| 37 | Deon Hudson | FB | SO | 6'0" | 250 | North/South Receiver | Normal | 71 | |
| 42 | Mario Serrano | FB | FR (RS) | 6'1" | 245 | North/South Blocker | Normal | 65 | |
| 10 | Brandon Barker | WR | SR | 5'11" | 196 | Route Artist | Normal | 73 | |
| 12 | Justin Harmon | WR | JR | 6'0" | 197 | Physical Route Runner | Normal | 68 | |
| 83 | Gunner Bennett | WR | SR | 5'10" | 181 | Physical Route Runner | Normal | 66 | |
| 82 | Xander Rhodes | WR | FR | 6'1" | 180 | Physical Route Runner | Normal | 65 | |
| 17 | Brennan Rios | WR | SO | 6'0" | 191 | Route Artist | Normal | 63 | |
| 84 | Grant Stamper | WR | FR (RS) | 5'11" | 191 | Physical Route Runner | Normal | 62 | |
| 81 | Javon Pratt | WR | SO | 6'2" | 199 | Physical Route Runner | Normal | 62 | |
| 18 | Darius Wagner | WR | FR (RS) | 6'0" | 203 | Physical Route Runner | Normal | 62 | |
| 40 | Lorenzo Eddins | TE | JR | 6'4" | 245 | Pure Blocker | Normal | 77 | Cutter (Bronze) |
| 89 | Kenny Wilkerson | TE | JR | 6'5" | 243 | Pass Catcher | Normal | 75 | 50/50 (Bronze) |
| 41 | Wesley Hutchins | TE | JR | 6'5" | 254 | Pass Catcher | Normal | 67 | |
| 46 | Tate Rivera | TE | SR | 6'3" | 238 | Pure Blocker | Normal | 66 | |
| 88 | Malik Conway | TE | SO | 6'3" | 247 | Pass Catcher | Normal | 65 | |
| 45 | Vince Fischer | TE | SO | 6'5" | 261 | Pure Blocker | Normal | 62 | |
| 60 | Damian Frye | LT | JR | 6'6" | 298 | Raw Strength | Normal | 82 | Second Level (Silver), Outside Shield (Bronze) |
| 56 | Payton Barnett | LT | SO | 6'4" | 306 | Raw Strength | Normal | 76 | Outside Shield (Bronze) |
| 64 | Ryder Forsythe | LT | SO | 6'4" | 317 | Raw Strength | Impact | 74 | Strong Grip (Bronze) |
| 54 | Aiden Lawson | LG | JR | 6'3" | 297 | Raw Strength | Normal | 76 | Outside Shield (Bronze) |
| 65 | Parker Albright | LG | SO | 6'5" | 312 | Raw Strength | Normal | 74 | Strong Grip (Bronze) |
| 63 | Trent Blackwell | LG | FR | 6'4" | 312 | Raw Strength | Normal | 69 | |
| 58 | Hudson Chandler | C | SR | 6'3" | 301 | Raw Strength | Normal | 80 | Sidekick (Silver), Ground and Pound (Bronze), The Natural (Bronze) |
| 57 | Dawson Jacobs | C | FR | 6'5" | 307 | Raw Strength | Normal | 76 | Sidekick (Bronze), Legion (Bronze) |
| 62 | Stetson Abbott | C | FR | 6'5" | 309 | Raw Strength | Normal | 72 | |
| 51 | Josh Lara | RG | SR | 6'6" | 305 | Raw Strength | Normal | 78 | Ground and Pound (Silver) |
| 67 | Kade Hargrove | RG | SO | 6'6" | 314 | Raw Strength | Normal | 71 | |
| 52 | Colin Greer | RG | FR (RS) | 6'6" | 295 | Raw Strength | Normal | 70 | |
| 50 | Hayden Mata | RT | JR | 6'5" | 311 | Raw Strength | Normal | 80 | Ground and Pound (Silver), Strong Grip (Bronze) |
| 69 | Ronan Pruitt | RT | FR | 6'6" | 308 | Raw Strength | Normal | 76 | Second Level (Bronze) |
| 70 | Chase Vela | RT | JR | 6'6" | 302 | Agile | Normal | 70 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Koa Padilla | DE | JR | 6'6" | 250 | Speed Rusher | Normal | 81 | Take Down (Silver), Grip Breaker (Bronze) |
| 44 | Watson Estrada | DE | SR | 6'6" | 272 | Power Rusher | Normal | 76 | Hammer (Bronze) |
| 92 | Micah Adeyemi | DE | SO | 6'5" | 252 | Pure Power | Normal | 71 | |
| 43 | Brock Gibson | DE | SO | 6'2" | 264 | Pure Power | Normal | 71 | |
| 96 | Jaden Yoder | DE | SO | 6'5" | 264 | Pure Power | Normal | 65 | |
| 93 | Tyler Kessler | DE | SO | 6'4" | 252 | Pure Power | Normal | 62 | |
| 98 | Kendrick Lamb | DE | FR (RS) | 6'6" | 265 | Pure Power | Normal | 62 | |
| 91 | Jarrett Drummond | DT | SR | 6'3" | 296 | Pure Power | Star | 82 | Take Down (Silver), Blow Up (Bronze) |
| 52 | Andre Wade | DT | SO | 6'2" | 300 | Gap Specialist | Normal | 74 | Hammer (Bronze) |
| 57 | Nate Horne | DT | FR (RS) | 6'3" | 299 | Gap Specialist | Normal | 71 | |
| 64 | Logan Andrews | DT | FR (RS) | 6'3" | 307 | Gap Specialist | Normal | 66 | |
| 54 | Dakota Mensah | DT | FR | 6'2" | 319 | Gap Specialist | Normal | 63 | |
| 55 | Corey Goddard | DT | FR | 6'2" | 300 | Power Rusher | Normal | 63 | |
| 58 | Adrian Sinclair | OLB | SO | 6'3" | 237 | Thumper | Impact | 79 | Take Down (Silver), Road Dog (Bronze) |
| 51 | Jalen Jennings | OLB | JR | 6'2" | 248 | Signal Caller | Normal | 75 | Aftershock (Bronze) |
| 50 | Eli Bauman | OLB | SR | 6'2" | 241 | Thumper | Normal | 69 | |
| 30 | Maxwell Bianchi | OLB | SO | 6'2" | 245 | Signal Caller | Normal | 69 | |
| 31 | Patrick Delacruz | OLB | SO | 6'0" | 236 | Thumper | Normal | 66 | |
| 41 | Jesse Hidalgo | OLB | FR (RS) | 6'1" | 225 | Thumper | Normal | 64 | |
| 47 | Clayton Osei | MLB | JR | 6'0" | 235 | Signal Caller | Normal | 80 | Blow Up (Silver), Aftershock (Bronze), Field General (Bronze) |
| 45 | Will Zimmer | MLB | SO | 6'1" | 245 | Thumper | Normal | 74 | Blow Up (Bronze) |
| 49 | Jaxon Steele | MLB | JR | 6'2" | 236 | Signal Caller | Normal | 72 | |
| 46 | Keaton Gallagher | MLB | SO | 6'2" | 249 | Thumper | Normal | 68 | |
| 28 | Jabari Cunningham | CB | SR | 5'11" | 187 | Bump and Run | Normal | 76 | Jammer (Bronze) |
| 32 | Gage Burgess | CB | SR | 6'0" | 198 | Bump and Run | Normal | 71 | |
| 22 | Holden Gallegos | CB | JR | 6'1" | 180 | Boundary Corner | Normal | 68 | |
| 2 | Zane Diaz | CB | SO | 5'10" | 181 | Bump and Run | Normal | 64 | |
| 36 | Keenan Bambach | CB | FR (RS) | 6'1" | 192 | Boundary Corner | Normal | 63 | |
| 23 | Travis Ferraro | CB | SO | 5'10" | 194 | Bump and Run | Normal | 62 | |
| 26 | Chance Sowards | CB | JR | 5'10" | 186 | Boundary Corner | Normal | 62 | |
| 39 | Tariq Nunez | CB | SO | 6'0" | 184 | Zone | Normal | 61 | |
| 27 | Dallas Briggs | CB | FR (RS) | 5'10" | 198 | Zone | Normal | 61 | |
| 29 | Gabe Patel | FS | SR | 6'1" | 191 | Hybrid | Normal | 74 | House Call (Bronze) |
| 1 | Austin Tanaka | FS | JR | 6'2" | 200 | Hybrid | Normal | 70 | |
| 4 | Devon Guerrero | FS | SO | 5'11" | 189 | Hybrid | Normal | 63 | |
| 48 | Kaden Acheampong | FS | FR (RS) | 6'1" | 203 | Hybrid | Normal | 61 | |
| 35 | Octavius Brennan | SS | SO | 6'2" | 200 | Box Specialist | Normal | 72 | |
| 42 | Elliot Atkinson | SS | SO | 6'2" | 213 | Box Specialist | Normal | 70 | |
| 3 | Darnell Wallace | SS | SR | 5'11" | 205 | Hybrid | Normal | 65 | |
| 33 | Juan Fields | SS | FR (RS) | 6'0" | 216 | Box Specialist | Normal | 61 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Victor Keller | K | JR | 6'0" | 198 | Power | Normal | 69 | |
| 93 | Carson Montoya | K | FR | 6'2" | 186 | Power | Normal | 65 | |
| 92 | Silas Sheppard | P | SR | 6'2" | 185 | Power | Normal | 67 | |
| 91 | Avery Tillman | P | FR | 6'2" | 184 | Power | Normal | 62 |