72.7Team overall
#6Preseason poll
★★★Prestige
82Best player · Jose Khoury (DE)
29Players rated 70+
19Projected starters
Offense Power Run
Defense 4-3
Identity RB/LB/DL
Recruiting Ohio first · pipelines: Pennsylvania, West Virginia
Offense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Coffey | QB | JR | 6'3" | 216 | Dual Threat | Normal | 74 | Option King (Bronze) |
| 5 | Ricardo Pierce | QB | FR | 6'5" | 208 | Dual Threat | Normal | 71 | |
| 7 | Trevor Ellison | QB | FR (RS) | 6'4" | 214 | Backfield Creator | Normal | 64 | |
| 31 | Griffin Acevedo | HB | JR | 5'11" | 217 | Contact Seeker | Impact | 77 | Headfirst (Bronze) |
| 28 | Trace Boudreaux | HB | FR | 5'11" | 201 | East/West Playmaker | Normal | 74 | Side Step (Bronze) |
| 26 | Deandre Boyd | HB | JR | 5'10" | 214 | East/West Playmaker | Normal | 69 | |
| 34 | Landon Larson | HB | SO | 5'11" | 209 | Contact Seeker | Normal | 68 | |
| 25 | Kareem Ramsey | HB | FR (RS) | 6'0" | 220 | Contact Seeker | Normal | 62 | |
| 30 | Isaac Faulkner | HB | FR (RS) | 5'11" | 196 | East/West Playmaker | Normal | 60 | |
| 37 | Kai Meyers | FB | JR | 5'11" | 247 | North/South Blocker | Normal | 74 | Screen Enforcer (Bronze) |
| 36 | Dane Castillo | FB | FR | 6'1" | 248 | North/South Receiver | Normal | 67 | |
| 39 | Quinton Vega | FB | FR (RS) | 6'1" | 241 | North/South Blocker | Normal | 63 | |
| 14 | Luke Dawkins | WR | JR | 6'0" | 186 | Physical Route Runner | Normal | 71 | |
| 19 | Wyatt Herrera | WR | JR | 6'1" | 195 | Physical Route Runner | Normal | 70 | |
| 82 | Jamal Bain | WR | SO | 6'2" | 189 | Route Artist | Normal | 64 | |
| 18 | Rocco Camacho | WR | SO | 6'0" | 192 | Physical Route Runner | Normal | 62 | |
| 84 | Jayden Barrera | WR | SO | 5'10" | 180 | Physical Route Runner | Normal | 61 | |
| 12 | Antonio Dorsey | WR | FR (RS) | 6'0" | 188 | Route Artist | Normal | 61 | |
| 15 | Marquise Salazar | WR | SO | 6'2" | 192 | Route Artist | Normal | 61 | |
| 85 | Kolby Baker | WR | FR (RS) | 5'10" | 203 | Physical Route Runner | Normal | 59 | |
| 81 | Cam Tabor | TE | SR | 6'3" | 244 | Pass Catcher | Normal | 71 | |
| 43 | Xavier Griffith | TE | JR | 6'6" | 254 | Pure Blocker | Normal | 68 | |
| 42 | Dillon Pena | TE | SR | 6'3" | 253 | Pure Blocker | Normal | 64 | |
| 83 | Kameron Dalton | TE | JR | 6'6" | 250 | Pure Blocker | Normal | 61 | |
| 40 | Brendan Carter | TE | SO | 6'3" | 239 | Pass Catcher | Normal | 59 | |
| 89 | Dylan Igwe | TE | SO | 6'5" | 260 | Pure Blocker | Normal | 59 | |
| 55 | Demetrius Bowers | LT | JR | 6'4" | 321 | Raw Strength | Impact | 76 | Second Level (Bronze) |
| 61 | Elias Petrucci | LT | SO | 6'6" | 317 | Raw Strength | Normal | 71 | |
| 53 | Tyree Gentry | LT | FR (RS) | 6'6" | 306 | Raw Strength | Normal | 67 | |
| 60 | Simeon Beckett | LG | JR | 6'3" | 298 | Raw Strength | Normal | 71 | |
| 67 | Demarcus Reyes | LG | SO | 6'5" | 296 | Raw Strength | Normal | 70 | |
| 57 | Deshawn Nwosu | LG | FR | 6'3" | 319 | Raw Strength | Normal | 63 | |
| 52 | Mateo Bellamy | C | SR | 6'5" | 299 | Agile | Normal | 73 | |
| 66 | Omar Houston | C | SO | 6'4" | 288 | Raw Strength | Normal | 68 | |
| 54 | Kaleb Viramontes | C | FR | 6'4" | 302 | Raw Strength | Normal | 66 | |
| 59 | Finn Irwin | RG | SR | 6'6" | 302 | Raw Strength | Normal | 72 | |
| 68 | AJ Abara | RG | SO | 6'3" | 317 | Raw Strength | Normal | 67 | |
| 63 | Jace Cox | RG | JR | 6'3" | 317 | Raw Strength | Normal | 66 | |
| 64 | Shane Delgado | RT | SR | 6'7" | 316 | Agile | Normal | 75 | Outside Shield (Bronze) |
| 50 | Devin Schwartz | RT | FR | 6'6" | 306 | Raw Strength | Normal | 69 | |
| 51 | Alec Trapp | RT | FR (RS) | 6'4" | 301 | Agile | Normal | 64 |
Defense
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Jose Khoury | DE | JR | 6'4" | 255 | Power Rusher | Star | 82 | Quick Jump (Silver), Take Down (Bronze) |
| 98 | Bradley Halloran | DE | SO | 6'6" | 266 | Speed Rusher | Normal | 75 | Grip Breaker (Bronze) |
| 94 | Theo Sandoval | DE | SO | 6'5" | 251 | Pure Power | Normal | 71 | |
| 99 | Clay Leblanc | DE | FR | 6'4" | 272 | Speed Rusher | Normal | 63 | |
| 41 | Luca Cho | DE | SO | 6'3" | 266 | Speed Rusher | Normal | 62 | |
| 93 | Spencer Ellington | DE | FR (RS) | 6'4" | 274 | Power Rusher | Normal | 62 | |
| 90 | Desmond Hahn | DE | FR (RS) | 6'3" | 254 | Pure Power | Normal | 60 | |
| 95 | Jeremiah Dunbar | DT | JR | 6'2" | 296 | Gap Specialist | Normal | 77 | Hammer (Bronze) |
| 51 | Miles Keating | DT | JR | 6'3" | 296 | Power Rusher | Normal | 71 | |
| 61 | Shawn Roach | DT | JR | 6'1" | 322 | Pure Power | Normal | 67 | |
| 56 | Quincy Ingram | DT | JR | 6'3" | 290 | Pure Power | Normal | 66 | |
| 97 | Josiah Gilmore | DT | FR | 6'2" | 300 | Pure Power | Normal | 64 | |
| 91 | Asher Mora | DT | JR | 6'3" | 293 | Pure Power | Normal | 59 | |
| 55 | Dominic Landry | OLB | SR | 6'2" | 233 | Thumper | Normal | 78 | Take Down (Silver), The Natural (Bronze) |
| 48 | Zaire Hudson | OLB | SO | 6'0" | 235 | Thumper | Normal | 72 | |
| 45 | Kyler Serrano | OLB | JR | 6'0" | 243 | Thumper | Normal | 71 | |
| 49 | Cameron Barker | OLB | JR | 6'2" | 248 | Thumper | Normal | 66 | |
| 59 | Davis Harmon | OLB | FR (RS) | 6'1" | 239 | Thumper | Normal | 62 | |
| 42 | Orlando Bennett | OLB | SO | 6'3" | 226 | Thumper | Normal | 62 | |
| 47 | Sebastian Rhodes | MLB | SO | 6'0" | 241 | Thumper | Normal | 78 | Aftershock (Silver), Field General (Bronze) |
| 52 | Jaylen Rios | MLB | JR | 6'0" | 249 | Signal Caller | Impact | 75 | Wrap Up (Bronze), Field General (Bronze) |
| 53 | Cole Stamper | MLB | SO | 6'2" | 238 | Signal Caller | Normal | 70 | |
| 44 | Garrett Pratt | MLB | FR | 6'0" | 235 | Thumper | Normal | 68 | |
| 29 | Drew Wagner | CB | SR | 5'11" | 189 | Boundary Corner | Normal | 73 | |
| 20 | Cody Eddins | CB | JR | 5'11" | 186 | Bump and Run | Normal | 69 | |
| 27 | Tobias Wilkerson | CB | SR | 5'11" | 195 | Bump and Run | Normal | 67 | |
| 32 | Seth Hutchins | CB | JR | 5'10" | 182 | Zone | Normal | 63 | |
| 22 | Ezra Rivera | CB | SO | 5'10" | 194 | Boundary Corner | Normal | 62 | |
| 38 | Oscar Conway | CB | SO | 5'11" | 193 | Boundary Corner | Normal | 62 | |
| 24 | Weston Fischer | CB | JR | 5'10" | 189 | Boundary Corner | Normal | 61 | |
| 26 | Nolan Frye | CB | SO | 5'10" | 197 | Zone | Normal | 61 | |
| 31 | Reece Barnett | CB | FR | 5'10" | 191 | Zone | Normal | 61 | |
| 40 | Derek Forsythe | FS | SR | 6'2" | 200 | Hybrid | Normal | 73 | |
| 37 | Mason Lawson | FS | SR | 6'0" | 207 | Hybrid | Normal | 69 | |
| 25 | Sawyer Albright | FS | JR | 5'11" | 190 | Hybrid | Normal | 67 | |
| 33 | Andres Blackwell | FS | FR (RS) | 6'1" | 188 | Hybrid | Normal | 62 | |
| 36 | Gavin Chandler | SS | JR | 6'2" | 201 | Hybrid | Normal | 71 | |
| 28 | Amari Jacobs | SS | JR | 6'1" | 211 | Box Specialist | Normal | 68 | |
| 23 | Quentin Abbott | SS | SO | 6'0" | 212 | Box Specialist | Normal | 63 | |
| 34 | Brett Lara | SS | FR (RS) | 5'11" | 203 | Box Specialist | Normal | 63 |
Special Teams
| # | Player | Pos | Class | Ht | Wt | Archetype | Dev | OVR | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Jordan Hargrove | K | SR | 5'11" | 185 | Accurate | Normal | 65 | |
| 32 | Julian Greer | K | FR | 5'11" | 199 | Power | Normal | 62 | |
| 37 | Dante Mata | P | SR | 5'11" | 178 | Accurate | Normal | 66 | |
| 98 | Jackson Pruitt | P | FR | 6'2" | 178 | Accurate | Normal | 63 |